Pfalz

Pfalz is Germany’s second largest wine region, in acreage. It is bordered by the Rheinhessen wine region to the north and France to the south. It runs for 52 miles (85 km) along the forested Haardt Mountains. 55 million gallons (2 million hectoliters) of wine are produced annually in the Pfalz region.
Showing all 16 results
NV | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | ||||||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | ||||||||||
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | ||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Please note: To place an order with us, please ensure your order total is at least £500.